Download the Results of the 2014 Nomads Closed
Heaviest Game Fish Caught during the Competition
Rank | Name | Description | Weight (Kg) | Score |
1 | Mark Cockcroft | Tuna Yellowfin | 16.50 | 87.12 |
2 | Mitchell Moore | All Bonito Species | 8.50 | 64.22 |
3 | Dave Willoughby | Tuna Yellowfin | 5.90 | 30.94 |
4 | Ray Henderson | Tuna Yellowfin | 5.60 | 27.88 |
5 | Mitchell Moore | Tuna Yellowfin | 5.60 | 27.88 |
6 | Jorg Schultz | Tuna Yellowfin | 5.30 | 24.99 |
7 | Jorg Schultz | Tuna Yellowfin | 5.30 | 24.97 |
8 | Dave Willoughby | Tuna Yellowfin | 5.20 | 24.04 |
9 | Mitchell Moore | Tuna Yellowfin | 5.10 | 23.12 |
10 | Dave Willoughby | Tuna Yellowfin | 4.70 | 19.64 |
11 | Colin Green | Tuna Yellowfin | 7.00 | 15.68 |
12 | Piet van Rooyen | Tuna Yellowfin | 6.50 | 13.52 |
13 | Eric Abrams | Tuna Yellowfin | 5.90 | 11.14 |
14 | Werner van Rooyen | Tuna Yellowfin | 5.70 | 10.40 |
15 | Piet van Rooyen | Tuna Yellowfin | 5.70 | 10.40 |
16 | Clive Blanche | Dorado | 5.60 | 9.03 |
17 | Colin Green | Tuna Yellowfin | 5.30 | 8.99 |
18 | Tyron Gruar | Tuna Yellowfin | 5.30 | 8.99 |
19 | Werner van Rooyen | Tuna Yellowfin | 5.30 | 8.99 |
20 | Johan Maree | Tuna Yellowfin | 5.10 | 8.32 |
21 | Werner van Rooyen | Tuna Yellowfin | 5.10 | 8.32 |
22 | Hein Engelbrecht | Tuna Yellowfin | 5.00 | 8.00 |
23 | Tig Andrin | Dorado | 5.00 | 7.20 |
Boat Score – Game Fish
Boat Name | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | Total |
Nauti Boy | 131.95 | 135.70 | 267.65 | |||
Watermark | 96.15 | 96.15 | ||||
Threesome | 38.77 | 37.52 | 76.29 | |||
Ramkat | 19.14 | 19.14 | ||||
Kaskazi | 7.20 | 8.99 | 16.19 | |||
Fish Hunter | 8.32 | 8.32 | ||||
Gaffer Dog | ||||||
Shaya Lo Manzi | ||||||
Chezzy |
Boat Score – Bill Fish
Boat Name | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | Total |
Shaya Lo Manzi | 460.00 | 460.00 | ||||
Kaskazi | 230.00 | 230.00 | ||||
Watermark | ||||||
Gaffer Dog | ||||||
Nauti Boy | ||||||
Fish Hunter | ||||||
Threesome | ||||||
Ramkat | ||||||
Chezzy |
Combined Score – Bill fish and Game Fish
Boat Name | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | Total |
Shaya Lo Manzi | 460.00 | 460.00 | ||||
Nauti Boy | 131.95 | 135.70 | 267.65 | |||
Kaskazi | 7.20 | 238.99 | 246.19 | |||
Watermark | 96.15 | 96.15 | ||||
Threesome | 38.77 | 37.52 | 76.29 | |||
Ramkat | 19.14 | 19.14 | ||||
Fish Hunter | 8.32 | 8.32 | ||||
Gaffer Dog | ||||||
Chezzy |
Top Angler
Rank | Name | Points |
1 | Tig Andrin | 237.20 |
2 | Wouter Engelbrecht | 230.00 |
3 | Pieter Range | 230.00 |
4 | Mitchell Moore | 115.22 |
5 | Mark Cockcroft | 87.12 |
6 | Dave Willoughby | 74.61 |
7 | Jorg Schultz | 49.94 |
8 | Ray Henderson | 27.88 |
9 | Werner van Rooyen | 27.71 |
10 | Colin Green | 24.67 |
11 | Piet van Rooyen | 23.92 |
12 | Eric Abrams | 11.14 |
13 | Clive Blanche | 9.03 |
14 | Tyron Gruar | 8.99 |
15 | Hein Engelbrecht | 8.00 |
Results by Nomads Members
Yellowfin Tuna
Rank | Name | Weight (kg) |
1 | Mark Cockcroft | 16.50 |
Bonito
Rank | Name | Weight (kg) |
1 | Mitchell Moore | 8.50 |
Dorado
Rank | Name | Weight (kg) |
1 | Tig Andrin | 5.00 |
==============================================================================
The 2014 Nomads Closed competition will be held at Cape Vidal from 13-17 October 2014.
Line class will be open – from 6kg to 36kg which will need to be specified per boat per day on the launch sheet.
Approval has been obtained from Ezemvelo KZN Wildlife to hold the competition but with a few conditions:
- maximum number of boats: 15
- maximum number of anglers: 60
- catch & release: encouraged
- all anglers must have in their possession valid fishing licences & iSimangaliso entrance tickets
- no angling takes place in sanctuaries or closed areas including Two Mile Reef
- catch returns must be submitted to Dr Scotty Kyle (rkyle@iafrica.com) immediately after the event
- all public areas including beaches are alcohol free zones
- all sharks and rays are returned alive to the water
- no boats may be left on the beach
- anglers are open to inspection by EWzemvelo during and after the competitionturles are not approached or interfered with in any way particularly duriing turtle breeding (October – March)
- no vertical jigging equipment is allowed on any skiboat (iSimangaliso internal rule)
Entries to the competition will only be accepted electronically.
Rules of the 2014 Nomads Closed competition
Well done to the committee at Vidal even the weather could not dampen the spirit of the week.
Please consider Vidal again next year.