Sodwana Bay: November 2005
Hosts: Southern Gauteng Deep Sea Angling Association
Province | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total | Position |
Zululand | 0 | 0 | 200 | 0 | 100 | 300 | 1st |
Southern Gauteng (Blue) | 100 | 0 | 0 | 100 | 0 | 200 | 2nd |
SADSAA | 100 | 0 | 0 | 0 | 100 | 200 | 3rd |
Griquas | 0 | 200 | 0 | 0 | 0 | 200 | 4th |
Southern Gauteng (Development) | 100 | 0 | 0 | 0 | 0 | 100 | 5th |
Southern Gauteng (Red) | 0 | 0 | 0 | 0 | 0 | 100 | 6th |
Results based on time out as per rules.
Results verified by SADSAA Tournaments Officer – Dick Pratt
- 10 Teams entered
- 11 Sailfish releases
Statistics
Strikes | Hook ups | Releases | |
Day 1 | 5 | 4 | 3 |
Day 2 | 5 | 3 | 2 |
Day 3 | 4 | 2 | 2 |
Day 4 | 3 | 1 | 1 |
Day 5 | 8 | 6 | 3 |
Total | 25 | 16 | 11 |